What's New Board of Directors Official Bylaws Strategic Plan
Local Associations Committee Chairs Photo Gallery
Calendar Member Goals State Legislation Contact Us
Last Updated: Wednesday, January 16, 2008  - for contributions received through 12/31/2007

IFAPAC-ND Board of Directors                               Local Committee Chairs
  Goal actual   Goals Actual    
State Members # IFAPAC # Ifapac % of  Total Contributions Per % of 
Association  6/30/2007 Contributers cont Members Cont. 12/31/2007 Capita  Goal
Central - 2007 31 17 10 32.26% 1,437.70 804.00 25.94 55.92%
  Central - 2006 24 15 15 62.50% 1,550.00 1,307.00 54.46 84.32%
Fargo-Moorhead - 2007 180 95 90 50.00% 15,667.85 16,130.00 89.61 102.95%
   Fargo-Moorhead - 2006 192 83 83 43.23% 15,600.00 14,243.50 74.18 91.30%
Lake Region - 2007 11 9 10 90.91% 1,163.80 1,193.50 108.50 102.55%
    Lake Region - 2006 10 8 8 80.00% 1,200.00 1,058.00 105.80 88.17%
Minot - 2007 61 28 24 39.34% 4,840.55 4,646.00 76.16 95.98%
    Minot - 2006 62 24 24 38.71% 4,400.00 4,400.50 70.98 100.01%
Missouri Slope - 2007 114 55 52 45.61% 6,588.45 6,172.00 54.14 93.68%
   Missouri Slope - 2006 106 48 48 45.28% 7,000.00 5,989.50 56.50 85.56%
North Valley - 2007 41 12 9 21.95% 2,477.20 2,572.00 62.73 103.83%
   North Valley - 2006 47 10 10 21.28% 2,425.00 2,252.00 47.91 92.87%
Roughrider - 2007 35 18 18 51.43% 2,162.25 1,925.35 55.01 89.04%
   Roughrider - 2006 37 16 16 43.24% 2,825.00 1,965.67 53.13 69.58%
State - 2007 473   1   662.20 1,083.00 2.29  
   State - 2006 478 2 2 0.42%   910.00    
   State  - 2005   2       955.00    
               
Total 2007 473 234 214 45.24% 35,000.00 34,525.85 72.99 98.65%
Total 2006 478   206 43.10% $35,000.00 $32,126.17 67.21 91.79%
Total 2005 491   209 42.57% $31,650.00 $31,591.90 64.34 99.82%
Total 2004 472   226 47.88% 35,022.00 28,263.22 59.88 80.70%
Total 2003 472   231 48.94% $35,465.00 $27,721.60 58.73 78.17%
Total 2002 503   240 47.71% 37,600.00 30,685.37 61.00 81.61%
Total 2001 504   243 48.21% 37,600.00 35,774.49 70.98 95.14%
Total 2000 558   287 51.43% 38,000.00 31,890.00 57.15 83.92%
Total 1999 585   206 35.21% 38,000.00 30,361.50 51.90 79.90%